Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2019
Mar. 31, 2018
Income Statement [Abstract]        
Revenues $ 59,290 $ 43,673 $ 163,436 $ 105,995
Cost of sales 45,867 32,500 126,615 80,604
Gross profit 13,423 11,173 36,821 25,391
Selling, general and administrative expenses 12,316 9,286 32,180 20,313
Operating income 1,107 1,887 4,641 5,078
Interest expense, net 403 193 942 376
Income before provision for income taxes 704 1,694 3,699 4,702
Provision for income taxes 238 558 1,172 1,493
Net income $ 466 $ 1,136 $ 2,527 $ 3,209
Net earnings per share - basic $ 0.04 $ 0.10 $ 0.20 $ 0.28
Net earnings per share - diluted $ 0.04 $ 0.09 $ 0.20 $ 0.27