Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Income Statement [Abstract]        
Revenues $ 60,841 $ 36,135 $ 104,216 $ 62,408
Cost of sales 47,164 27,904 80,817 48,190
Gross profit 13,677 8,231 23,399 14,218
Selling, general and administrative expenses 11,575 6,023 19,865 11,027
Operating income 2,102 2,208 3,534 3,191
Interest expense, net 374 117 539 183
Income before provision for income taxes 1,728 2,091 2,995 3,008
Provision for income taxes 463 581 934 935
Net income $ 1,265 $ 1,510 $ 2,061 $ 2,073
Net earnings per share - basic $ 0.10 $ 0.13 $ 0.17 $ 0.18
Net earnings per share - diluted $ 0.10 $ 0.13 $ 0.16 $ 0.18