Segment Information (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Jun. 30, 2013
|
|
Financial information: | |||||
Total revenues | $ 9,835,413 | $ 6,445,709 | $ 18,328,643 | $ 12,958,823 | |
Total operating income | 764,994 | 196,965 | 1,448,199 | 439,388 | |
Total assets | 10,573,982 | 10,573,982 | 11,052,330 | ||
Commercial and industrial laundry and dry cleaning equipment and boilers
|
|||||
Financial information: | |||||
Total revenues | 9,760,472 | 6,409,278 | 18,181,267 | 12,869,618 | |
Total operating income | 816,184 | 290,121 | 1,568,902 | 603,762 | |
Total assets | 10,159,690 | 10,159,690 | 10,204,113 | ||
License and franchise operations
|
|||||
Financial information: | |||||
Total revenues | 74,941 | 36,431 | 147,376 | 892,025 | |
Total operating income | 35,812 | 7,163 | 72,608 | 26,841 | |
Total assets | 292,867 | 292,867 | 647,519 | ||
Corporate
|
|||||
Financial information: | |||||
Total operating income | (87,002) | (100,319) | (193,311) | (191,215) | |
Total assets | $ 121,425 | $ 121,425 | $ 200,698 |