Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.4.0.8
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Revenues:        
Net sales $ 9,737,594 $ 6,402,634 $ 18,064,800 $ 12,861,285
Development fees, franchise and license fees, commission income and other revenue 97,819 43,075 263,843 97,538
Total revenues 9,835,413 6,445,709 18,328,643 12,958,823
Cost of sales, net 7,755,760 4,929,170 14,153,569 10,044,596
Selling, general and administrative expenses 1,314,659 1,319,574 2,726,875 2,474,839
Total operating expenses 9,070,419 6,248,744 16,880,444 12,519,435
Operating income 764,994 196,965 1,448,199 439,388
Interest income 2,090 5,051 3,291 9,651
Earnings before provision for income taxes 767,084 202,016 1,451,490 449,039
Provision for income taxes 289,778 76,861 548,413 172,045
Net earnings $ 477,306 $ 125,155 $ 903,077 $ 276,994
Net earnings per share - basic and diluted $ 0.07 $ 0.02 $ 0.13 $ 0.04
Weighted average number of basic and diluted common shares outstanding 7,033,732 7,033,732 7,033,732 7,033,732