Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.22.4
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2021
Statement of Comprehensive Income [Abstract]        
Revenues $ 82,638 $ 60,702 $ 166,066 $ 124,443
Cost of sales 57,826 43,895 116,749 89,997
Gross profit 24,812 16,807 49,317 34,446
Selling, general and administrative expenses 21,168 15,836 41,290 30,806
Operating income 3,644 971 8,027 3,640
Interest expense, net 625 150 1,002 265
Income before income taxes 3,019 821 7,025 3,375
Provision for income taxes 795 293 1,954 828
Net income $ 2,224 $ 528 $ 5,071 $ 2,547
Net earnings per share – basic (in Dollars per share) $ 0.16 $ 0.04 $ 0.35 $ 0.19
Net earnings per share – diluted (in Dollars per share) $ 0.15 $ 0.04 $ 0.35 $ 0.18