Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.22.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2022
Mar. 31, 2021
Mar. 31, 2022
Mar. 31, 2021
Income Statement [Abstract]        
Revenues $ 60,042 $ 62,413 $ 184,485 $ 177,456
Cost of sales 42,980 46,659 132,977 133,989
Gross profit 17,062 15,754 51,508 43,467
Selling, general and administrative expenses 16,874 15,025 47,680 41,330
Operating income 188 729 3,828 2,137
Interest and other (expense) income, net (125) 197 (390) (122)
Income before income taxes 63 926 3,438 2,015
Provision for income taxes 23 301 851 411
Net income $ 40 $ 625 $ 2,587 $ 1,604
Net earnings per share - basic $ 0.00 $ 0.05 $ 0.19 $ 0.12
Net earnings per share - diluted $ 0.00 $ 0.04 $ 0.18 $ 0.12