v3.23.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Statement of Comprehensive Income [Abstract]        
Revenues $ 94,066 $ 60,042 $ 260,132 $ 184,485
Cost of sales 67,488 42,980 184,237 132,977
Gross profit 26,578 17,062 75,895 51,508
Selling, general and administrative expenses 22,113 16,874 63,403 47,680
Operating income 4,465 188 12,492 3,828
Interest expense, net 717 125 1,719 390
Income before income taxes 3,748 63 10,773 3,438
Provision for income taxes 998 23 2,952 851
Net income $ 2,750 $ 40 $ 7,821 $ 2,587
Net earnings per share – basic (in Dollars per share) $ 0.19 $ 0 $ 0.55 $ 0.19
Net earnings per share – diluted (in Dollars per share) $ 0.19 $ 0 $ 0.54 $ 0.18

Source